The proportion of empty houses in Australia over time.
| Year | Occupied | Empty | % empty
|
| 1911 | 923 459 | 33 473 | 3.50 %
|
| 1921 | 1 153 285 | 51 163 | 4.20 %
|
| 1933 | 1 547 376 | 68 772 | 4.30 %
|
| 1947 | 1 907 895 | 47 041 | 2.40 %
|
| 1954 | 2 380 353 | 112 594 | 4.50 %
|
| 1961 | 2 817 270 | 194 114 | 6.40 %
|
| 1966 | 3 185 656 | 263 873 | 7.60 %
|
| 1971 | 3 694 559 | 339 057 | 8.40 %
|
| 1976 | 4 162 064 | 431 200 | 9.40 %
|
| 1981 | 4 691 425 | 469 742 | 9.10 %
|
| 1986 | 5 285 571 | 543 539 | 9.30 %
|
| 1991 | 5 765 021 | 597 582 | 9.40 %
|
| 1996 | 6 496 072 | 679 165 | 9.50 %
|
| 2001 | 7 072 202 | 717 877 | 9.20 %
|
| 2006 | 7 596 183 | 830 376 | 9.90 % |
Source: ABS yearbooks State Library of NSW.